Swipe left/right to see plans
C$4.97
per month |
C$10.79
per month |
C$19.95
per month |
C$20.95
per month |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
FREE | FREE | FREE | FREE | |
IP Address | Optional | Optional | Optional | Optional |
30-day free trial | ||||
Set-Up Fee | C$0.00 | C$0.00 | C$0.00 | C$0.00 |
Free Bonuses | ||||
5 GB | 5 GB | 5 GB | 25 GB | |
ZFS Storage | ||||
Domains & Subdomains | ||||
Hosted Domain(s) | 1 | 4 | 9 | Unlimited |
Unlimited | Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | Optional | |
E-Mail Features | ||||
100 | Unlimited | Unlimited | Unlimited | |
100 | Unlimited | Unlimited | Unlimited | |
Optional | 2 | 2 | Unlimited | |
SPAM Filters | ||||
Anti-Virus protection | ||||
Security | ||||
Let's Encrypt SSL Certificates | ||||
Self-signed SSL Certificates | ||||
DNSSEC | ||||
Customer Support | ||||
Scripting and Databases | ||||
Optional | Optional | Optional | ||
Memcached Memory | - | - | - | 16 MB |
Redis | Optional | Optional | Optional | |
Redis Memory | - | - | - | 16 MB |
Varnish | Optional | Optional | Optional | |
Varnish Memory | - | - | - | 16 MB |
Optional | Optional | Optional | ||
5 | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Optional | Optional | 20 | ||
- | - | - | Unlimited | |
Version control (Git, SVN) | ||||
ImageMagick & GD Library | ||||
Optional | 2 | 2 | Unlimited | |
1-click Apps Installer | ||||
Openads | ||||
phpList | ||||
b2evolution | ||||
Movable Type | ||||
Textpattern | ||||
WordPress | ||||
Maian Events | ||||
Classifieds | ||||
Drupal | ||||
fuzzylime (cms) | ||||
Geeklog | ||||
Joomla | ||||
Mambo | ||||
Moodle | ||||
Nucleus | ||||
Open Realty | ||||
php-fusion | ||||
phpWebSite | ||||
WebSiteBaker | ||||
Xoops | ||||
Help Center Live | ||||
PHPTickets | ||||
phpBB2 | ||||
Simple Machines Forum | ||||
OS Commerce | ||||
OS CommRes | ||||
DOTproject | ||||
PHProject | ||||
Mjguest | ||||
4images Gallery | ||||
Coppermine | ||||
Gallery2 | ||||
Plogger | ||||
PhpCoin | ||||
phpFormGenerator | ||||
DokuWiki | ||||
Site Management Tools | ||||
SSH/Telnet | Optional | Optional | Optional | |
Web-based SSH | Optional | Optional | Optional | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Site Statistics | ||||
OS, Connectivity & Backup | ||||
Monthly Price | C$4.97(per month) |
C$10.79(per month) |
C$19.95(per month) |
C$20.95(per month) |
Total Annual Price | C$59.68(per year) |
C$129.50(per year) |
C$239.40(per year) |
C$251.40(per year) |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |